A major project undertaken by the Trust this year was in building a NAKSHATRA VRIKSHA GARDEN as part of Govt. Social Forestry program. 30 cents of temple land was allocated for the purpose. 27 tree saplings corresponding to each star as per Hindu Astrology were procured and sown after performing a Nakshatra Vriksha Yagna by the Temple Tantri. Sri K.K.Narayanan MLA threw open the beautiful garden on August 9, 2015. Signatures of all villagers who took part in the yagna were collected and exhibited for creating awareness among the future generation on the importance of preserving Mother Nature.
As per ancient Indian astrology, there is a close relationship or affiliation between Man, Animals, Birds and Plants, according to their physiological, anatomical, behavioral, intellectual and physical similarities. Some men resemble some animals and plants / birds as per above traits. These characters, qualities and behaviors are mostly not visible or recognizable by man in their ordinary state of mind, yet known to ancient men with divine insights thousands and thoughts of years ago. As per their findings, each man according to their birth star has a similarity with a particular plant and animal in their life on earth. As all animals including man are dependent on plants for their livelihood and vice-versa, our seers say, man has to adore and worship a plant, more than an animal or bird, that is similar to their trait, for a happy, contented, peaceful and prosperous life on earth.
According to them, the following table shows the name of the tree / animal that has to be worshiped and revered by human, born of a particular star.
(Remember, the grouping of genes in human cells determines the character / attribute of a human-being and the alignment of genes, depend / change according to the planetary position in the universe, at the time of his birth. That is why there is a close relationship between Astronomy and Astrology in ancient Indian scriptures)
| നക്ഷത്രം | വൃക്ഷം | English Name | Botanical Name | മൃഗം/പക്ഷി |
|---|---|---|---|---|
| അശ്വതി | കാഞ്ഞിരം | Poison nut/Snake wood | Strychnos Nux vomica | കുതിര/പുള്ള് |
| ഭാരണി | നെല്ലി | Indian Gooseberry | Phyllanthus emblica | ആന/പുള്ള് |
| കാര്ത്തി ക | അത്തി | Cluster fig tree/Goolar | Ficus Racemosa | ആട്/പുള്ള് |
| രോഹിണി | ഞാവല് | Java plum | Syzygium cumini | പാമ്പ്/പുള്ള് |
| മകീര്യം | കരിങ്ങാലി | betel-nut palm/catechu tree/heart wood | Acacia catechue | പാമ്പ്/പുള്ള് |
| തിരുവാതിര | കരിമരം | Ceylon Ebani tree | Diospyros candollena | നായ/ചകോരം |
| പുണര്തംo | മുള | Thorny Bamboo | Bambusa arundina | പൂച്ച/ചകോരം |
| പൂയം | അരയാല് | Sacred Fig | Ficus religiosa | ആട്/ചകോരം |
| ആയില്യം | നാഗം | Cobra safron/Indian rose chestnut | Mesua ferrea | കരിമ്പൂച്ച/ചകോരം |
| മകം | പേരാല് | Banyan Tree | Ficus Bengalensis | എലി/ചകോരം |
| പൂരം | ചമത/പ്ലാശ് | Flame of the forest tree | Butea monosperma | ചുണ്ടെലി/ചകോരം |
| ഉത്രം | ഇത്തി | Humped fig tree | Ficus gibbosa | ഒട്ടകം/കാക്ക |
| അത്തം | അമ്പഴം | Indian hog plum tree | Spondias pinnata | പോത്ത്/കാക്ക |
| ചിത്ര | കൂവളം | Bael fruit/Stone apple | Aegle marmelos | പുലി/കാക്ക |
| ചോതി | നീര്മ രുത് | Arjun tree | Terminalia arjuna | മഹിഷം/കാക്ക |
| വിശാഖം | വയ്യങ്കത (vaiyaam kaitha) | Indian plum | Flacourtia ramontchi | സിംഹം/കാക്ക |
| അനിഴം | ഇലഞ്ഞി | Bullet-wood tree | Mimusops Elengi | മാന്/കാക്ക |
| തൃക്കേട്ട | വെട്ടി | Aporosa | Aporosa Lindleyam | കേഴ/കോഴി |
| മൂലം | പയിന | White damar | Vateria indica | ശ്വാവ്/കോഴി |
| പൂരാടം | വഞ്ഞി | Indian willow | Salix tetrasperma | കപി/കോഴി |
| ഉത്രാടം | പ്ലാവ് | Jack-fruit tree | Artocarpus heterophyllus | കാള/കോഴി |
| തിരുവോണം | എരിക്ക് | Milkweed/Swallow-wort | Calotropis giganta | വാനരം/കോഴി |
| അവിട്ടം | വഹ്നി | Khejri tree | Prosopis cineraria | നല്ലാല്/മയില് |
| ചതയം | കടമ്പ് | Khadamb | Anthocephalus indicus | കുതിര/മയില് |
| പൂരുരുട്ടാതി | തേന്മാവ് | Mango tree | Mangifera Indica | നരന്/മയില് |
| ഉത്രട്ടാതി | ഉത്രട്ടാതി | Toddy palm | Borasus flabellifer | പശു/മയില് |
| രേവതി | ഇരിപ്പ (ഇലപ്പ) | Mahua / Butter tree | Madhuca Longifolia | ആന/മയില് |
For more details / importance / value of each nakshatra tree, please search the net with the botanical name of each tree.
Hari Om !